Without any extra setup, you can offer your customers even greater payment convenience. Whether they use international cards, business credit cards, or prefer to spread their payments, accepting credit cards on your payment terminal helps you meet customer expectations while increasing conversion. A win-win.
You can easily switch to Buckaroo for the processing of your credit card transactions. Simply enter our merchant IDs (MIDs) on your payment terminals to benefit from our competitive rates:
• Buckaroo Visa/Mastercard MID: 3732071002
• Buckaroo AMEX MID: 8129117636
With a debit card, funds must be available in the account before a payment can be made. Credit cards, on the other hand, allow customers to pay without needing the full amount in their account at the time of purchase. Debit Mastercard and Visa Debit also offer cardholders access to a chargeback process in the event of a dispute. Accepting cards is ideal for serving tourists, expats, business travellers, and anyone who prefers to pay by card.
Did you know that American Express cardholders are among the highest spenders in the Netherlands? On average, they spend 2.8 times more per year than the average Dutch credit and debit cardholder.
Learn more about accepting American Express.
More than 2.3 billion consumers worldwide use Visa cards. Card usage continues to grow, especially among younger customers. Accepting Visa can help you increase revenue, improve operational efficiency, and create a smoother checkout experience.
Learn more about accepting Visa payments.
More than 100,000 stores and businesses accept Mastercard payments. The key benefits of accepting Mastercard include increased revenue, enhanced security, faster transactions, and greater operational efficiency. Mastercard cardholders also tend to spend more, helping to boost your sales.
Learn more about accepting Mastercard payments in your store.
| Transaction bundles* | Monthly | Outside bundle |
|---|---|---|
| 0 - 50 transactions | €4,75 | €0,095 |
| 0 - 150 transactions | €13,50 | €0,090 |
| 0 - 250 transactions | €21,25 | €0,085 |
| 0 - 500 transactions | €40,50 | €0,081 |
| 0 - 1000 transactions | €71,00 | €0,071 |
| 0 - 2000 transactions | €126,00 | €0,063 |
* Applies exclusively to domestic consumer debit cards.
| Registration fees | One-time |
|---|---|
| Applies to Purchase, Lease and Transaction subscriptions | €58,00 |
| Debit card transaction | Price per transaction |
|---|---|
| Domestic consumer debit card payments without bundle | €0,12 |
| Foreign consumer debit card payments | 1,35% |
| Business debit card payments | 2,30% |
| Bancontact consumer debit card payments | 1,35% |
| Bancontact business debit card payments | 2,30% |
| Credit card transaction | Price per transaction |
|---|---|
| Visa/Mastercard Consumer - EU | 1,35% |
| Visa/Mastercard Consumer - outside EU | 2,30% |
| Visa/Mastercard Business | 2,30% |
| American Express < € 100.000 turnover | 1,35% |
| American Express > € 100.000 turnover | 2,30% |
| Refunds | Price per transaction |
|---|---|
| Refund transaction | €0,12 |
| Chargeback Mastercard / Visa | €50,00 |
| Chargeback American Express | €0,25 |
| Transaction service | Price per month |
|---|---|
| Subscription for 'non-Buckaroo' payment terminals | €3,70 |
| Tap to Pay (SoftPOS) | €3,70 |
| Miscellaneous | Price per month |
|---|---|
| PCI Compliance Fee | €0,95 |
| 7-day Payout | €2,70 |
| Transaction bundles* | Monthly | Outside bundle |
|---|---|---|
| 0 - 50 transactions | €6,00 | €0,120 |
| 0 - 150 transactions | €16,50 | €0,110 |
| 0 - 250 transactions | €25,00 | €0,100 |
| 0 - 500 transactions | €47,50 | €0,095 |
| 0 - 1000 transactions | €90,00 | €0,090 |
| 0 - 2000 transactions | €170,00 | €0,085 |
* Applies exclusively to domestic consumer debit cards.
| Registration fees | One-time |
|---|---|
| Applies to Purchase, Lease and Transaction subscriptions | €58,00 |
| Debit Card Transaction | Price per transaction |
|---|---|
| Domestic consumer debit card (Bancontact) payments without a bundle | €0,14 |
| Domestic business Bancontact payments | €0,37 |
| Foreign consumer debit card payments | 1,35% |
| Business debit card payments | 2,30% |
| Credit Card Transaction | Price per transaction |
|---|---|
| Visa/Mastercard Consumer - EU | 1,35% |
| Visa/Mastercard Consumer - outside the EU | 2,30% |
| Visa/Mastercard Business | 2,30% |
| American Express < € 100.000 turnover | 1,35% |
| American Express > € 100.000 turnover | 2,30% |
| Refunds | Price per transaction |
|---|---|
| Refund transaction | €0,16 |
| Chargeback Mastercard / Visa | €50,00 |
| Chargeback American Express | €0,25 |
| Transaction service | Price per month |
|---|---|
| Subscription for non-Buckaroo payment terminals | €3,70 |
| Tap to Pay (SoftPOS) | €3,70 |
| Other | Price per month |
|---|---|
| PCI Compliance Fee | €0,95 |
| 7-day Payout | €2,70 |
Our team is here for you every weekday to quickly help with questions and issues.
Every business day around 10:00 your card turnover is transferred.
Buckaroo ensures fast & secure processing of your transactions.
Mobile payment terminals come with an active 4G SIM card by default.
Your payment terminal stays up to date and running smoothly with regular software maintenance & updates.
If a payment terminal is defective, we offer an exchange guarantee, so you can quickly get back up and running.
Simple application process
Apply for the transaction service in just 5 minutes.
Competitive pricing
Accept debit and credit cards for just € 3,70 per month.
Excellent customer support
Get direct assistance from a payment specialist.