There are plenty of reasons to replace your payment terminal. The most common are an expired security certificate or a defective terminal. Moments like these are always a good time to reconsider which payment terminal best suits your business.
Delivered within 24 hours
Easy online ordering, track and trace via PostNLBuy from €165.00
30-day trial, including a 1-year contractReplacement in case of emergencies
Updates on your payment terminal, remote support
Already a Buckaroo customer, but still using a payment terminal that will soon be phased out? Then now is the time to switch to a new payment terminal. You pay no registration fees and no switching costs.
Choosing a payment terminal isn't something you do every day (fortunately). That's why we make it as easy as possible. Buckaroo offers both fixed and mobile payment terminals.
Every payment terminal we supply can be purchased or leased (1, 3 or 5 years). Need a (extra) payment terminal temporarily, for example for an event or a pop-up store? Then renting is the best option.
As a Buckaroo customer, you get free access to your personal page. There you can view and download your reports and transaction overviews at any time. You can also quickly order extra accessories, such as receipt rolls and car chargers.
| Transaction bundles* | Monthly | Outside bundle |
|---|---|---|
| 0 - 50 transactions | €4,75 | €0,095 |
| 0 - 150 transactions | €13,50 | €0,090 |
| 0 - 250 transactions | €21,25 | €0,085 |
| 0 - 500 transactions | €40,50 | €0,081 |
| 0 - 1000 transactions | €71,00 | €0,071 |
| 0 - 2000 transactions | €126,00 | €0,063 |
* Applies exclusively to domestic consumer debit cards.
| Registration fees | One-time |
|---|---|
| Applies to Purchase, Lease and Transaction subscriptions | €58,00 |
| Debit card transaction | Price per transaction |
|---|---|
| Domestic consumer debit card payments without bundle | €0,12 |
| Foreign consumer debit card payments | 1,35% |
| Business debit card payments | 2,30% |
| Bancontact consumer debit card payments | 1,35% |
| Bancontact business debit card payments | 2,30% |
| Credit card transaction | Price per transaction |
|---|---|
| Visa/Mastercard Consumer - EU | 1,35% |
| Visa/Mastercard Consumer - outside EU | 2,30% |
| Visa/Mastercard Business | 2,30% |
| American Express < € 100.000 turnover | 1,35% |
| American Express > € 100.000 turnover | 2,30% |
| Refunds | Price per transaction |
|---|---|
| Refund transaction | €0,12 |
| Chargeback Mastercard / Visa | €50,00 |
| Chargeback American Express | €0,25 |
| Transaction service | Price per month |
|---|---|
| Subscription for 'non-Buckaroo' payment terminals | €3,70 |
| Tap to Pay (SoftPOS) | €3,70 |
| Miscellaneous | Price per month |
|---|---|
| PCI Compliance Fee | €0,95 |
| 7-day Payout | €2,70 |
| Transaction bundles* | Monthly | Outside bundle |
|---|---|---|
| 0 - 50 transactions | €6,00 | €0,120 |
| 0 - 150 transactions | €16,50 | €0,110 |
| 0 - 250 transactions | €25,00 | €0,100 |
| 0 - 500 transactions | €47,50 | €0,095 |
| 0 - 1000 transactions | €90,00 | €0,090 |
| 0 - 2000 transactions | €170,00 | €0,085 |
* Applies exclusively to domestic consumer debit cards.
| Registration fees | One-time |
|---|---|
| Applies to Purchase, Lease and Transaction subscriptions | €58,00 |
| Debit Card Transaction | Price per transaction |
|---|---|
| Domestic consumer debit card (Bancontact) payments without a bundle | €0,14 |
| Domestic business Bancontact payments | €0,37 |
| Foreign consumer debit card payments | 1,35% |
| Business debit card payments | 2,30% |
| Credit Card Transaction | Price per transaction |
|---|---|
| Visa/Mastercard Consumer - EU | 1,35% |
| Visa/Mastercard Consumer - outside the EU | 2,30% |
| Visa/Mastercard Business | 2,30% |
| American Express < € 100.000 turnover | 1,35% |
| American Express > € 100.000 turnover | 2,30% |
| Refunds | Price per transaction |
|---|---|
| Refund transaction | €0,16 |
| Chargeback Mastercard / Visa | €50,00 |
| Chargeback American Express | €0,25 |
| Transaction service | Price per month |
|---|---|
| Subscription for non-Buckaroo payment terminals | €3,70 |
| Tap to Pay (SoftPOS) | €3,70 |
| Other | Price per month |
|---|---|
| PCI Compliance Fee | €0,95 |
| 7-day Payout | €2,70 |
Our team is here for you every weekday to quickly help with questions and issues.
Every business day around 10:00 your card turnover is transferred.
Buckaroo ensures fast & secure processing of your transactions.
Mobile payment terminals come with an active 4G SIM card by default.
Your payment terminal stays up to date and running smoothly with regular software maintenance & updates.
If a payment terminal is defective, we offer an exchange guarantee, so you can quickly get back up and running.
Ordered before 1:00 PM, delivered the next working day*
Delivered ready to use by PostNL
Most economical provider
Payment terminals starting from €169,00
Excellent customer service
Immediate help from specialists