Transform your Android device into a payment terminal with Buckaroo's Tap to Pay app. This app allows you to receive payments directly on your smartphone or tablet, making it perfect for small businesses, mobile vendors, and anyone needing payment flexibility. It's ideal for the hospitality industry, market vendors, taxi drivers, kiosk owners, and larger organizations like courier companies, delivery services, and charities. Save on the cost of a standard payment terminal with Tap to Pay.
Use your own device
Safe & fast contactless payment
Digital receipt through QR
Β
Companies with numerous mobile sales points
For example hospitality, market vendors, taxi drivers and kiosk owners, as well as larger organisations with many mobile sales points such as courier companies, delivery services and charities.
Start-ups
with a limited number of transactions .
Businesses needing additional card payment capacity on busy days
For example during events and exhibitions.
Tap to Pay is available for Android devices
that have an NFC chip and will soon be available for iOS.
Use as backup
in case of a malfunctioning payment terminal
| Transaction bundles* | Monthly | Outside bundle |
|---|---|---|
| 0 - 50 transactions | β¬4,75 | β¬0,095 |
| 0 - 150 transactions | β¬13,50 | β¬0,090 |
| 0 - 250 transactions | β¬21,25 | β¬0,085 |
| 0 - 500 transactions | β¬40,50 | β¬0,081 |
| 0 - 1000 transactions | β¬71,00 | β¬0,071 |
| 0 - 2000 transactions | β¬126,00 | β¬0,063 |
* Applies exclusively to domestic consumer debit cards.
| Registration fees | One-time |
|---|---|
| Applies to Purchase, Lease and Transaction subscriptions | β¬58,00 |
| Debit card transaction | Price per transaction |
|---|---|
| Domestic consumer debit card payments without bundle | β¬0,12 |
| Foreign consumer debit card payments | 1,35% |
| Business debit card payments | 2,30% |
| Bancontact consumer debit card payments | 1,35% |
| Bancontact business debit card payments | 2,30% |
| Credit card transaction | Price per transaction |
|---|---|
| Visa/Mastercard Consumer - EU | 1,35% |
| Visa/Mastercard Consumer - outside EU | 2,30% |
| Visa/Mastercard Business | 2,30% |
| American Express < β¬ 100.000 turnover | 1,35% |
| American Express > β¬ 100.000 turnover | 2,30% |
| Refunds | Price per transaction |
|---|---|
| Refund transaction | β¬0,12 |
| Chargeback Mastercard / Visa | β¬50,00 |
| Chargeback American Express | β¬0,25 |
| Transaction service | Price per month |
|---|---|
| Subscription for 'non-Buckaroo' payment terminals | β¬3,70 |
| Tap to Pay (SoftPOS) | β¬3,70 |
| Miscellaneous | Price per month |
|---|---|
| PCI Compliance Fee | β¬0,95 |
| 7-day Payout | β¬2,70 |
| Transaction bundles* | Monthly | Outside bundle |
|---|---|---|
| 0 - 50 transactions | β¬6,00 | β¬0,120 |
| 0 - 150 transactions | β¬16,50 | β¬0,110 |
| 0 - 250 transactions | β¬25,00 | β¬0,100 |
| 0 - 500 transactions | β¬47,50 | β¬0,095 |
| 0 - 1000 transactions | β¬90,00 | β¬0,090 |
| 0 - 2000 transactions | β¬170,00 | β¬0,085 |
* Applies exclusively to domestic consumer debit cards.
| Registration fees | One-time |
|---|---|
| Applies to Purchase, Lease and Transaction subscriptions | β¬58,00 |
| Debit Card Transaction | Price per transaction |
|---|---|
| Domestic consumer debit card (Bancontact) payments without a bundle | β¬0,14 |
| Domestic business Bancontact payments | β¬0,37 |
| Foreign consumer debit card payments | 1,35% |
| Business debit card payments | 2,30% |
| Credit Card Transaction | Price per transaction |
|---|---|
| Visa/Mastercard Consumer - EU | 1,35% |
| Visa/Mastercard Consumer - outside the EU | 2,30% |
| Visa/Mastercard Business | 2,30% |
| American Express < β¬ 100.000 turnover | 1,35% |
| American Express > β¬ 100.000 turnover | 2,30% |
| Refunds | Price per transaction |
|---|---|
| Refund transaction | β¬0,16 |
| Chargeback Mastercard / Visa | β¬50,00 |
| Chargeback American Express | β¬0,25 |
| Transaction service | Price per month |
|---|---|
| Subscription for non-Buckaroo payment terminals | β¬3,70 |
| Tap to Pay (SoftPOS) | β¬3,70 |
| Other | Price per month |
|---|---|
| PCI Compliance Fee | β¬0,95 |
| 7-day Payout | β¬2,70 |
Our team is here for you every weekday to quickly help with questions and issues.
Every business day around 10:00 your card turnover is transferred.
Buckaroo ensures fast & secure processing of your transactions.
Mobile payment terminals come with an active 4G SIM card by default.
Your payment terminal stays up to date and running smoothly with regular software maintenance & updates.
If a payment terminal is defective, we offer an exchange guarantee, so you can quickly get back up and running.
In this day and age, everyone carries a smartphone. If your employee has a company smartphone, the Tap to Pay app can easily be installed. Your employee will then have no need to carry a payment terminal.
This makes this new payment function particularly accessible for every business owner. All you need to do is create an account and install the app. Creating an account takes just five minutes. Β
Outstanding customer service
Help when you need it
Clear rates
Only pay for successful transactions
40+ popular payment methods
We help you choose the right payment methods